Senya & Sawyer's Puppies

     

   

Vintage Vizslas Home

Born October 11, 2011
"The Sensations"
 

   

 

 

About Vizslas

   

 

             


 

 

 

 

 

10-11-2011    5 boys and 5 girls

8 weeks old -- 12-6-11

 

 

 

           Senya                            Sawyer              

                  

Links to Puppy Slideshows

Puppies' 1st Week            5th Week

2nd Week                         6th Week

3rd Week                                7th Week

4th Week                                8th Week

9th Week

 

 

Breeding Goals

 

Breed Standard

 

Puppies

 

Our Vizslas

 

 

 

Photo Gallery

 

In Memoriam

 
 

Collar Color

Weight

8.5-9.5 Weeks Old 7 4/7 Weeks Old 7 Weeks Old 6 Weeks Old 5 Weeks Old 4 Weeks Old 3 Weeks Old 2 Weeks Old 1 Week Old One Day Old

Wine
(Purple)

Girl

"Ferni"
Vintage Disco Inferno

Birth Wt  13.3 ozs
7 Days   1# 7.4 ozs
2 Weeks  2# 1.2 ozs
3 Weeks   2# 15.9 ozs
4 Weeks  4# 0.4 ozs
5 Weeks   5# 12.2 ozs
6 Weeks   7# 7.5 ozs
7 Weeks   9# 0.8 ozs
8 Weeks  10# 7.8 ozs

Dagny Bruce & Dean Starn 12/11/11

Lavender

Girl

"Amber"
Vintage Touch of Star Quality

Birth Wt  11.8 ozs
7 Days   1# 5.5 ozs
2 Weeks  1# 15.2 ozs
3 Weeks   2# 14.2 ozs
4 Weeks  4# 1.8 ozs
5 Weeks   5# 11.4 ozs
6 Weeks   7# 5.9 ozs
7 Weeks   8# 14.5 ozs
8 Weeks  10# 6.4 ozs

The Hamblin Family 12/11/11

Pink

Girl

"Bliss"
Vintage Feeling Blissful

Birth Wt  15.0 ozs
7 Days   1# 6.3 ozs
2 Weeks  1# 14.8 ozs
3 Weeks   2# 11.8 ozs
4 Weeks  4# 2.6 ozs
5 Weeks   6# 2.6 ozs
6 Weeks   8# 4.7 ozs
7 Weeks   10# 2.0 ozs
8 Weeks  12# 0.0 ozs

The Gibb Family 12/10/11

Red

Girl

"Tesse"
Vintage Tickled Pink

Birth Wt  11.7 ozs
7 Days   1# 2.8 ozs
2 Weeks  1# 12.5 ozs
3 Weeks   2# 9.3 ozs
4 Weeks  3# 12.4 ozs
5 Weeks   5# 11.2 ozs
6 Weeks   7# 8.4 ozs
7 Weeks   9# 4.8 ozs
8 Weeks  11# 3.2 ozs
9 Weeks  12# 8.0 ozs

Jennifer Chinlund 12/18/11

Royal Blue

Boy

"Archie"
Vintage Archibald GoldenEye

Birth Wt  13.1 ozs
7 Days   1# 6.1 ozs
2 Weeks  2# 1.1 ozs
3 Weeks   2# 14.6 ozs
4 Weeks  4# 7.9 ozs
5 Weeks   6# 14.5 ozs
6 Weeks   9# 5.9 ozs
7 Weeks   11# 6.4 ozs
8 Weeks  13# 9.6 ozs
9 Weeks  15# 9.6 ozs

The Kireef Family 12/16/11

Green

Boy

"Cody"
Vintage Eyes on the Prize

Birth Wt  12.6 ozs
7 Days   1# 6.0 ozs
2 Weeks  2# 0.6 ozs
3 Weeks   2# 15.5 ozs
4 Weeks  4# 5.6 ozs
5 Weeks   6# 7.0 ozs
6 Weeks   8# 8.0 ozs
7 Weeks   10# 5.1 ozs
8 Weeks  12# 3.2 ozs

The Rainey Family 12/10/11

Turquoise

Boy

"Benny"
Vintage Seeing is Believing

Birth Wt  14.3 ozs
7 Days   1# 7.5 ozs
2 Weeks  2# 1.8 ozs
3 Weeks   3# 0.5 ozs
4 Weeks  4# 2.1 ozs
5 Weeks   6# 1.8 zs
6 Weeks   8# 0.5 ozs
7 Weeks   9# 12.9 ozs
8 Weeks  11# 6.4 ozs

Gerry & Candy Cornelius 12/11/11

Orange

Boy

"Paxton"
Vintage Paxton Sensual Explorer

Birth Wt  15.0 ozs
7 Days   1# 7.4 ozs
2 Weeks  2# 1.8 ozs
3 Weeks   2# 12.6 ozs
4 Weeks  4# 7.0 ozs
5 Weeks   6# 10.6 ozs
6 Weeks   8# 10.1 ozs
7 Weeks   10# 10.0 ozs
8 Weeks  12# 9.6 ozs

Jenny & Dwight Maloney 12/10/11

Lime

Girl

"Emme"
Vintage Emerson's Expression of Beauty

Birth Wt  12.5 ozs
7 Days   1# 6.4 ozs
2 Weeks  1# 15.3 ozs
3 Weeks   2# 13.2 ozs
4 Weeks  4# 0.1 ozs
5 Weeks   5# 12.8 ozs
6 Weeks   7# 9.1 ozs
7 Weeks   8# 15.9 ozs
8 Weeks  10# 8.6 ozs

Aimee Peart 12/12/11

Black

Boy

"Racer"
Vintage Shocked Cuz He's Too Awesome

Birth Wt  15.1 ozs
7 Days   1# 8.4 ozs
2 Weeks  2# 2.3 ozs
3 Weeks   2# 15.6 ozs
4 Weeks  4# 4.7 ozs
5 Weeks   6# 4.3ozs
6 Weeks   8# 6.0 ozs
7 Weeks   10# 5.0 ozs
8 Weeks  12# 0.0 ozs

Ben Lee 12/12/11